If you do not have a password, please contact may.hou@yuslighting.com to get the password.
SPECIFICATIONS
Notes:
Type | YS-P1804 |
Pixel Spacing | 4MM |
Dots per meter square | 62500dots/㎡ |
LED | 3528/3030 |
Module Size | 13(H)*128(W)*256(L)mm |
Pixel matric per module | 64mm*32mm |
Module weight | 0.35Kg |
Bending Radians | Diagonally curved radians≤120°(Recommended bending radians≤90°) |
Number of bends | <1000/次time |
Drive Mode | 16-Bit constant current driver |
Voltage | DC5V±10% |
Electric Current(Max) | 5A |
Power consumption | 25W |
Power interface | VH4 |
Signal interface | HUB75D(IDC16) |
Brightness | ≥1000cd/㎡ |
CCT | 9000±5% |
angle of view | Horizontal right angle120° Vertical Angle120° |
Best Vision | ≥4M |
Grayscale | ≥16Bit |
Brightness Chroma correction | support |
Refresh Frequency | ≥1920HzDepending on the system |
Range with load | Maximum height 256 points(typical value) |
Brightness Adjustment Range | 0 to 255 |
Lumen Maintenance | 50000hours |
Operating Temperature | ’-50°C to + 60°C |
Storage Temperature | ’-50°C to + 80°C |
Ordering Logic
Accessories