If you do not have a password, please contact may.hou@yuslighting.com to get the password.
SPECIFICATIONS
Notes:
Type | YS-LDK185637 | |
Output | Color Temperatures | 2200K,2400K,2700K.3000K,4000K,5700K,6500K,8000K/RBG/RGBW/RGBWW |
LED pixel | 18-54LEDs per meter | |
Beam Angle | 10°/15°/25°/30°/45°/60°/120°Clear | |
Luminous Flux | 110lm/W @3000K | |
Lumen Maintenance | L70@25°C 50,000 hours | |
Electrical | Input Voltage | 9-60V DC |
Power Consumption | 18W-54W per meter | |
System | Power | 9-60V DC low voltage |
Control Protocol | DMX / 0-10V / DALI | |
Power Factor | ≧0.9 | |
Physical | Dimensions | 56mm(H)×37mm(W)×1006mm(L) length could be customed |
Material | Aluminum+Glass | |
Operating Temperature | -20°C to +60°C | |
Storage Temperature | -50°C to +80°C | |
Humidity | 0% - 90% | |
IP rating | IP67 | |
lk rating | 10 |
Ordering Logic
Accessories